■ 儀器概述
本系列是一款采用全新的CAM7.1TM測量軟件,特增加了接觸角自動測量、曲面測量、基準(zhǔn)線輔助和坐標(biāo)顯示等功能。用于測量和分析液體在固體表面的接觸角、液體的表面張力、液滴幾何尺寸、固體表面能及其組分等,實(shí)現(xiàn)對固體表面的親/疏水性分析、潤濕性分析、潔凈度檢測、處理效果評估,以及液體被競爭、吸附、吸收和鋪展等過程分析。廣泛應(yīng)用于化工、醫(yī)藥、食品、電子、印染和噴涂等眾多領(lǐng)域的測試與研究。
■ 規(guī)格參數(shù)
儀器型號 | XG-CAMB1 | XG-CAMB2 | XG-CAMB3 | |
接觸角 | 測量方法 | 靜滴法 | ||
計(jì)算方法 | 量角法、量高法、擬合法、自動法 | |||
測量結(jié)果 | 左接觸角、右接觸角、平均接觸角、液滴接觸點(diǎn)坐標(biāo)顯示 | |||
測量范圍 | 0°~180° | |||
測量誤差 | ±0.1°(θ/2 法) | |||
測量分辨率 | 0.01° | |||
液體表 | 測量方法 | 懸滴法 | ||
測量結(jié)果 | 表面張力、液滴幾何尺寸、液滴接觸點(diǎn)坐標(biāo)顯示 | |||
測量范圍 | 0.01~1000mN/m | |||
測量精度 | ±0.1%(相對于測量值) | |||
測量分辨率 | 0.001mN/m | |||
固體表面 | 估算方法 | Fowkes一液法、OWRK二液法、Wu調(diào)和平均二液法、LW-AB三液法 | ||
估算結(jié)果 | 固體表面自由能及其極性、非極性組分 | |||
拍攝方式 | 單張拍攝 | 凍結(jié)圖像后,可保存為bmp格式的圖片 | ||
間隔拍攝 | 1~3600秒間隔時間內(nèi)任意設(shè)置圖片幀數(shù) | |||
連續(xù)抓拍 | 25幀/秒的速度連續(xù)拍攝 | |||
視頻拍攝 | 拍攝保存為可播放的AVI格式的視頻文件 | |||
光學(xué)成 | 攝像頭 | 1/1.8″CMOS傳感器,分辨率800×600,幀率25fps | ||
鏡頭 | 0.7~4.5×連續(xù)變倍,手動調(diào)焦,調(diào)焦范圍±20mm | |||
背光源 | LED冷光源,亮度連續(xù)可調(diào) | |||
加樣系統(tǒng) | 加樣方式 | 手動式 | 電動式 | 自動式 |
zui小加液量 |
| 2μl/滴 | 0.7μl/滴 | |
加樣精度 | 1mm(位移) | ±0.3μl(滴液) | ±0.1μl(滴液) | |
樣品臺 | 平臺尺寸 | L100×W100mm | ||
左右移動 | 手動,行程±43mm | |||
前后移動 | 手動,行程±50mm | |||
上下移動 | 手動,行程±10mm | |||
水平控制 | 水平儀和軟件測量,水平腳調(diào)整水平度 | |||
數(shù)據(jù)庫管理 | 錄入試驗(yàn)信息建立索引,保存、查詢、調(diào)入和打印圖文報告等均可 | |||
儀器尺寸 | W650×D280×H500mm | W720×D280×H430mm | W650×D280×H590mm | |
儀器重量 | 22kg | 25kg | 30kg | |
使用電源 | 1∮ AC220V 50HZ |
Standard Type Contact Angle Meter | Water Drop Angle Meter
Model: XG-CAMB
■ Overview
Contact angle meter XG-CAMC, is Standard Contact Angle Goniometers. The instrument used to test the infiltration of liquid to solid, liquid and solid that is by measuring the contact angle formed between the size, to calculate the free energy of the solid-liquid adhesion, tension and other indicators.
■ Features
More accurate, stable and diversified mechanical system
More professional and comfortable design of mechanism
Sharper edge and high-speed optical vision system
Interfacial chemical analytical system CAM7.1TM with more functionalities and more comfortable user interface
■ Specifications
Model | XG-CAMB1 | XG-CAMB2 | XG-CAMB3 | |
Contact | Test Method | Sessile Drop Method | ||
Calculation Method | Tangent Method, Height-Width Method, Fitting Method, Automatic Method | |||
Test Results | Left Contact Angle, Right Contact Angle, Average Contact Angle | |||
Test Range | 0°~180° | |||
Test Error | ±0.1°(θ/2 Method) | |||
Test Resolution | 0.01° | |||
Liquid | Test Method | Pendant Drop Method | ||
Test Results | Surface Tension, Drop Geometry | |||
Test Range | 0.01~1000mN/m | |||
Test Accuracy | ±0.1% (Relative to the measured value) | |||
Test Resolution | 0.001mN/m | |||
Surface | Estimation Method | Fowkes, Owens-Wendt-Rabel-Kaelble, Wu (Harmonic Mean), Lewis Acid/Base Theory | ||
Estimation Results | Surface free energy and its dispersive force, polar force | |||
Shooting | Single Shot | Frozen images, can be saved as BMP format images | ||
Interval Shooting | 1~3600S time interval Set picture Frames | |||
Continuous Shooting | 25fps | |||
Video Shooting | Shot saved as AVI format video files can play | |||
Optical | Video Camera | 1/1.8″CMOS sensor, Resolution 800×600, Frame Rate 25fps | ||
Lens | 0.7~4.5× Continuous Zoom, Manual Focusing, Focusing Range ±20mm | |||
Light Source | LED Cold Light Source, Adjustable Brightness | |||
Liquid | Liquid Infusion Type | Manual Control | Electric Control | Automatic Control |
Min Infusion Capacity |
| 2μl/drop | 0.7μl/drop | |
Infusion Accuracy | 1mm (Displacement) | ±0.3μl (Drip liquid) | ±0.1μl (Drip liquid) | |
Test Bench | Test Table Size | L100×W100mm | ||
Move Left and Right | Manually, Stroke ±43mm | |||
Moved Back and Forth | Manually, Stroke ±50mm | |||
Move Up and Down | Manually, Stroke ±10mm | |||
Control Level | Level and software measurement level, adjust the levelness | |||
Database Management | Test information index of the input, storage, query, access and print report of pictures and words, etc., all can | |||
Dimension | W650×D280×H500mm | W720×D280×H430mm | W650×D280×H590mm | |
Weight | 22kg | 25kg | 30kg | |
Power | 1∮ AC220V 50HZ |